Product Details:
|
Product Name: | Blister Paper Card | Basic Weight: | 250gsm 325gsm |
---|---|---|---|
Coating: | 1 Side Coated | Advantage: | Heat Sealing |
Use: | For Skincare Packaging | Loading Qty: | 15 - 17 Tons Per 20ft, 25 - 26 Tons Per 40ft |
Highlight: | 250gsm blister paper card for skincare packaging,325gsm C1S coated paper for heat sealing,SBS paper board with heat sealing |
Attribute | Value |
---|---|
Product Name | Blister Paper Card |
Basic weight | 250gsm 325gsm |
Coating | 1 Side Coated |
Advantage | Heat Sealing |
Use | For Skincare Packaging |
Loading Qty | 15 - 17 Tons Per 20ft, 25 - 26 Tons Per 40ft |
250gsm 325gsm C1S Coated Blister Paper Card For Skincare Packaging Heat Sealing
Grammage | Thickness |
---|---|
275gsm | 415 ± 15 µm |
300gsm | 450 ± 15 µm |
320gsm | 485 ± 15 µm |
350gsm | 525 ± 15 µm |
400gsm | 580 ± 15 µm |
425gsm | 605 ± 15 µm |
Smooth, bright white surface | Heat-Seal Coatings |
Good rigidity | Dust and moisture resistant |
Wear resistant | High stiffness, good printing effects |
Contact Person: Ms. Jenny