|
Product Details:
|
| 0.5mm: | 280g | Texture: | Even Internal Fiber Structure |
|---|---|---|---|
| 0.6mm: | 330g | 0.4mm: | 230g |
| 0.7mm: | 390g | Thickness: | 0.4–2mm |
| Color: | White Blank | Customization: | Any Custom Cut Sizes Supported |
| Product Name: | Absorb Pad Line Paper | Paper Name: | Fragrance Test Paper |
| Shape: | Strips | Feature: | Absorbent |
| Size: | 160mm X 10mm / 170mm X 9mm | Material: | Acid‑free, Blotter Paper |
| Pack: | 50 / 100 / 500pcs Per Pack | ||
| Highlight: | white fragrance test paper strips,absorbent board test strips,uncoated offset paper strips |
||
| Size | Application |
|---|---|
| 160 mm × 10 mm | Classic slender strip – ideal for single-note testing or blotter cards |
| 165 mm × 20 mm | Wider format – allows more fragrance absorption, suitable for heavier oils |
| 170 mm × 9 mm | Narrow and long – perfect for dipping into sample vials and comparative evaluation |
Contact Person: Ms. Jenny